UP ITI Admission Form 2017, www.vppup.in Uttar Pradesh ITI VPPUP Online Form 2017 State Professional Training Council, Uttar Pradesh, VPPUP Invited to the Online Admission Form 2017. Interested Candidates Read the Full Notification Before Apply Online UP ITI Courses 2017
Uttar Pradesh ITI Admission 2017
Date:
Start Date:- 08/06/2017
Last Date:- 28/06/2017
First Round Result:- July 2017
Second Round Result:- August 2017
Counseling Begin :- Soon
Fee:-
General / OBC : Rs 250
SC & ST : Rs 150
Age Limit as on 01/08/2017
Minimum Age:- 14 years
Candidates Born After:- 31/07/2003
Uttar Pradesh ITI Admission 2017
Date:
Start Date:- 08/06/2017
Last Date:- 28/06/2017
First Round Result:- July 2017
Second Round Result:- August 2017
Counseling Begin :- Soon
Fee:-
General / OBC : Rs 250
SC & ST : Rs 150
Age Limit as on 01/08/2017
Minimum Age:- 14 years
Candidates Born After:- 31/07/2003
ALLUPCOMINGJOB.COM | |||
Course Code | Program Name | Duration | Eligibility |
| 022 | Plastic Processing Operator | 1 Year | High School Passed In 10+2 with Physics, Math Pattern |
| 227 | Fitter | 2 Years | High School Passed In 10+2 with Physics, Math Pattern |
| 221 | Turner | 2 Years | High School Passed In 10+2 with Physics, Math Pattern |
| 222 | Machinist | 2 Years | High School Passed In 10+2 with Physics, Math Pattern |
| 231 | Electrician | 2 Years | High School Passed In 10+2 with Physics, Math Pattern |
| 037 | Instrument Mechanic | 2 Years | High School Passed In 10+2 with Physics, Math Pattern |
| 218 | Mechanic (Refrigeration & Air Conditioner) | 2 Years | High School Passed In 10+2 with Physics, Math Pattern |
| 229 | Tool & Die Maker | 2 Years | High School Passed In 10+2 with Physics, Math Pattern |
| 228 | Tool & Die Maker (Die & Molds) | 2 Years | High School Passed In 10+2 with Physics, Math Pattern |
| 225 | Mechanic Machine Tools & Maintenance | 2 Years | High School Passed In 10+2 with Physics, Math Pattern |
| 223 | Machinist Gryinder | 2 Years | High School Passed In 10+2 with Physics, Math Pattern |
| 224 | Draftsman (Mechanic ) | 2 Years | High School Passed In 10+2 with Physics, Math Pattern |
| 217 | Draftsman (Civil) | 2 Years | High School Passed In 10+2 with Physics, Math Pattern |
| 207 | Surveyor | 1 Years | High School Passed In 10+2 with Physics, Math Pattern |
| 219 | Electronic Mechanic | 2 Years | High School Passed In 10+2 with Physics, Math Pattern |
| 233 | Electroplater | 2 Years | High School Passed In 10+2 with Physics, Math Pattern |
| 107 | Electrician (Power Dist) | 2 Years | High School Passed In 10+2 with Physics, Math Pattern |
| 215 | Mechanic Motor Vehicle | 2 Years | High School Passed In 10+2 with Physics, Math Pattern |
| 201 | Mechanic Diesel Engine | 1 Years | High School Passed In 10+2 with Physics, Math Pattern |
| 019 | Computer Hardware & Network Maintenance | 1Years | High School Passed In 10+2 with Physics, Math Pattern |
| 242 | Computer Operating and Programming Assistant (COPA) | 1 Years | High School Passed From any Recognized Board of India |
| 248 | Dress Making | 1 Year | High School Passed In 10+2 Any Pattern |
| 246 | Fashion Design Technology | 1 Year | High School Passed In 10+2 with any Pattern |
Notification:Click Here
Apply Online:Click Here
Fee Payment:Click Here
Find Application:Click Here
ITI College List :Click Here
Official Website 1: Click Here
Official Website 2: Click Here
Allupcomingjob
Tags: UP ITI Admission Form 2017, Uttar Pradesh ITI VPPUP Online Form 2017,Uttar Pradesh ITI Admission Form 2017, UP ITI Online form 2017
